So finally after 11 long years, the Bangalore-Mangalore train started chugging on December 8, connecting Bangalore to the coastal region (Mangalore).i still remember December of 2006 when me and my friends went for the trekking of Yedakumeri through Donigal. It was just amazing to go through all the tunnels and bridges in the entire route. I think railways have finally done a good work to start a train in this route after a long gap. So now people will be able to travel between Bangalore and Mangalore with ease. See the complete time table for the train below.
Time Table | ||||||||||
Train No | Train Name | Date | Runs From Source | Runs On | ||||||
6517 | MANGALORE EXP | 11/12/2007 | YESVANTPUR JN | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
1 | YPR | YESVANTPUR JN | 1 | Source | 20:35 | 0 | 1 | |
2 | SBC | 1 | 20:50 | 20:55 | 6 | 1 | ||
3 | MYA | MANDYA | 1 | 22:43 | 22:45 | 99 | 1 | |
4 | MYS | 1 | 23:55 | 00:10 | 144 | 2 | ||
5 | KRNR | KRISHANRAJANAGA | 1 | 00:43 | 00:45 | 179 | 2 | |
6 | HLN | HOLE NARSIPUR | 1 | 01:33 | 01:35 | 233 | 2 | |
7 | HAS | HASSAN | 1 | 02:15 | 02:25 | 265 | 2 | |
8 | SKLR | SAKLESHPUR | 1 | 03:20 | 03:25 | 307 | 2 | |
9 | SBHR | SUBRAHMANYA ROA | 1 | 05:30 | 05:35 | 417 | 2 | |
10 | KBPR | KABAKAPUTTUR | 1 | 06:23 | 06:25 | 459 | 2 | |
11 | BNTL | BANTAWALA | 1 | 06:48 | 06:50 | 484 | 2 | |
12 | KNKD | KANKANADI | 1 | 07:40 | 07:42 | 503 | 2 | |
13 | MAQ | MANGALORE | 1 | 08:05 | Destination | 508 | 2 |
You can see the joy among the people in this snap which was published in TOI dated 10th Dec,07.
I am planning to book tickets for Mangalore soon and I wish they will soon start a day train so that passengers will have an opportunity to enjoy the serenity and beauty of Shiradi Ghat.
No comments:
Post a Comment